Description
Obsolete Industrial LCD Displays for AU Optronics
- Manufacterer: AU Optronics
- Size: 5,7″/8,4″/10,4“
12,1“ 15″/17″/19 inches - Technology: LCD Displays
- Interface: LVDS, TTL
- with BA-Inverter and CCFL lamps
Our replacement displays are A-grade – meaning they are tested for function, are as good as new but may have slight signs of usage. The active areas are without shades, blurs or dents, and are free of any kind of mechanical damage.
If the model you require is not listed, please do not hesitate to contact us for more detailed information. Request for AU Optronics display.
| Display | Diagonal | Article number | |
| G057QN01 V0 | 5,7″ | 8540309 | read more |
| G084SN03 V.0 | 8,4″ | 8540519 | read more |
| G084SN03 V.1 | 8,4″ | 8540842 | read more |
| G084SN05 V.7 | 8,4″ | 8540670 | read more |
| G104SN01 V0 | 10,4″ | 8540534 | read more |
| G104SN03 V0 | 10,4″ | 8540532 | read more |
| G121SN01-V1 / V0 | 12,1″ | 8540305 | read more |
| G121SN01-V2 | 12,1″ | 8540304 | read more |
| G121SN01-V3 | 12,1″ | 8540302 | read more |
| B150XG02 V.4 | 15″ | 8540308 | read more |
| M150XN07 V.1 | 15″ | 8540306 | read more |
| M170E5 L0C | 17″ | 8540303 | read more |
| M190EN04 V.2 | 19″ | 8540301 | read more |
Availability
Please contact our sales team by phone or email for delivery options
How To Order Your Replacement Monitor
Call us on +44 (0) 1438 362897 or Email.
We accept BACS payments and Credit/Debit cards


